MODULE: HFE80V-20/450-24-HTQ2AJ
| Parameter | Description | Example Value |
| Model | Relay model | HFE80V-20/450-24-HTQ2AJ |
| Dimensions | Outer dimensions (L × W × H) | ∞ × ∞ × ∞ mm |
| Weight | Relay weight | g |
| Color | Case color | Black |
| Coil Voltage | Rated voltage of the relay coil | 12V 24V DC |
| Contact Form | Contact configuration (NO, NC, SPDT) | 1A, 1B,1C |
| Contact Rating | Maximum current and voltage for contacts | |
| Operating Temperature | Suitable temperature range | -40℃ to 85℃ |
| Insulation Resistance | Insulation resistance between contacts and coil | ≥ 100MΩ @ 500V DC |
| Lifespan | Mechanical and electrical life | 100,000 cycles (electrical) |
| Mounting Method | Installation type | Plug-in, PCB soldering |
| Certification | Quality standards and certifications | ISO/IATF16949 |

